

jaar | samen. | Hard | Clay | I. hard | Carpet | Grass | Acrylic |
2018 | 1/2 | 1/1 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 |
2017 | 3/1 | 0/0 | 3/1 | 0/0 | 0/0 | 0/0 | 0/0 |
2016 | 2/1 | 0/0 | 2/1 | 0/0 | 0/0 | 0/0 | 0/0 |
2015 | 0/1 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 |
TOTAAL | 6/5 | 1/1 | 5/4 | 0/0 | 0/0 | 0/0 | 0/0 |
succ. % | 54.55 % | 50 % | 55.56 % | 0 % | 0 % | 0 % | 0 % |
Alexander Erler/Matthias Haim / niet gespeelde / laatste
geen wedstrijd gevonden |
Alexander Erler/Matthias Haim form / jaar 2018 / speelgrond: Hard
Alexander Erler/Matthias Haim / jaar 2018 / speelgrond: Hard
26.03.18 | 1e ronde | Alexander Erler/Matthias Haim | Saida'Lo Saidkarimov/Francesco Vilardo | 4-6, 6-3, 10-6 | ![]() | wedstrijd detail | ![]() | Hard |
26.03.18 | Kwartfinale | Michiel De Krom/Ryan Nijboer | Alexander Erler/Matthias Haim | 6-73, 6-4, 10-3 | ![]() | wedstrijd detail |