
Land
Geboortedag
Hoogte
Gewicht
Profispeler vanaf
Hij / zij speelt
Ranking positie
Punten
Premies
Geboortedag
Hoogte
Gewicht
Profispeler vanaf
Hij / zij speelt
Ranking positie
Punten
Premies
USA
20.11.68, 56 Jaar
3730289 $
20.11.68, 56 Jaar
3730289 $

Fabrice Santoro vs. Jeff Tarango - onderlinge wedstrijden
13.04.98 | 1e ronde | Jeff Tarango | Fabrice Santoro | 6-3, 6-1 | wedstrijd detail | ![]() | Clay |
13.09.93 | 1e ronde | Fabrice Santoro | Jeff Tarango | 6-1, 6-4 | wedstrijd detail | ![]() | Hard |
01.03.93 | 1e ronde | Fabrice Santoro | Jeff Tarango | 6-2, 0-6, 6-3 | wedstrijd detail | ![]() | Hard |
05.10.92 | 1e ronde | Fabrice Santoro | Jeff Tarango | 6-3, 7-64 | wedstrijd detail | ![]() | I. hard |
Fabrice Santoro form & Jeff Tarango form
Fabrice Santoro - laatste wedstrijden
![]() | ||||
19.01.10 1e ronde | vs. Marin Cilic | 5-7, 5-7, 3-6 | ![]() | wedstrijd detail |
![]() | ||||
08.11.09 1e ronde | vs. James Blake | 4-6, 3-6 | ![]() | wedstrijd detail |
![]() | ||||
27.10.09 1e ronde | vs. Albert Montanes | 4-6, 4-6 | ![]() | wedstrijd detail |
![]() | ||||
21.10.09 2e ronde | vs. Sergiy Stakhovsky | 5-7, 1-6 | ![]() | wedstrijd detail |
20.10.09 1e ronde | vs. Andrey Kuznetsov | 4-6, 6-2, 6-2 | ![]() | wedstrijd detail |
![]() | ||||
07.10.09 2e ronde | vs. Lleyton Hewitt | 6-3, 3-6, 1-6 | ![]() | wedstrijd detail |
06.10.09 1e ronde | vs. Andrey Golubev | 6-75, 7-62, 6-2 | ![]() | wedstrijd detail |
![]() | ||||
29.09.09 1e ronde | vs. Evgeny Korolev | 6-4, 6-74, 6-77 | ![]() | wedstrijd detail |
![]() | ||||
22.09.09 1e ronde | vs. Christophe Rochus | 6-0, 4-6, 6-73 | ![]() | wedstrijd detail |
![]() | ||||
02.09.09 1e ronde | vs. Juan Carlos Ferrero | 4-6, 3-6, 3-6 | ![]() | wedstrijd detail |
![]() | ||||
26.08.09 3e ronde | vs. Nikolay Davydenko | 5-7, 3-6 | ![]() | wedstrijd detail |
25.08.09 2e ronde | vs. Potito Starace | 7-5, 6-0 | ![]() | wedstrijd detail |
![]() | ||||
14.07.09 1e ronde | vs. Fabio Fognini | 7-5, 6-73, 1-6 | ![]() | wedstrijd detail |
![]() | ||||
11.07.09 Halve finale | vs. Sam Querrey | 3-6, 6-72 | ![]() | wedstrijd detail |
10.07.09 2e ronde | vs. Taylor Dent | 7-65, 6-4 | ![]() | wedstrijd detail |
10.07.09 Kwartfinale | vs. Nicolas Mahut | 6-4, 6-4 | ![]() | wedstrijd detail |
09.07.09 1e ronde | vs. Flavio Cipolla | 6-3, 7-5 | ![]() | wedstrijd detail |
![]() | ||||
25.06.09 2e ronde | vs. Juan Carlos Ferrero | 7-61, 3-6, 4-6, 3-6 | ![]() | wedstrijd detail |
23.06.09 1e ronde | vs. Nicolas Kiefer | 6-4, 6-2, 6-2 | ![]() | wedstrijd detail |
![]() | ||||
19.06.09 Halve finale | vs. Frank Dancevic | 4-6, 4-6 | ![]() | wedstrijd detail |
18.06.09 Kwartfinale | vs. Ivan Ljubicic | 3-6, 4-2, Ivan Ljubicic - scratch | ![]() | wedstrijd detail |
16.06.09 2e ronde | vs. Robby Ginepri | 4-6, 6-4, 6-1 | ![]() | wedstrijd detail |
15.06.09 1e ronde | vs. Robert Kendrick | 6-3, 6-2 | ![]() | wedstrijd detail |
![]() | ||||
09.06.09 1e ronde | vs. Jo-Wilfried Tsonga | 5-7, 2-6 | ![]() | wedstrijd detail |
![]() | ||||
27.05.09 1e ronde | vs. Christophe Rochus | 3-6, 1-6, 6-3, 4-6 | ![]() | wedstrijd detail |
![]() | ||||
22.05.09 1e ronde | vs. Tommy Haas | 3-6, 3-6 | ![]() | wedstrijd detail |
![]() | ||||
19.05.09 1e ronde | vs. Oscar Hernandez | 2-6, 3-6 | ![]() | wedstrijd detail |
![]() | ||||
15.05.09 2e ronde | vs. Gaston Gaudio | 6-4, 6-77, 2-6 | ![]() | wedstrijd detail |
12.05.09 1e ronde | vs. Lukas Rosol | 7-65, 2-6, 7-65 | ![]() | wedstrijd detail |
![]() | ||||
19.04.09 Finale | vs. Rik de Voest | 7-5, 6-4 | ![]() | wedstrijd detail |
Jeff Tarango - laatste wedstrijden
![]() | ||||
13.09.10 1e ronde | vs. Karunuday Singh | 4-6, 6-1, 5-7 | ![]() | wedstrijd detail |
![]() | ||||
24.05.10 1e ronde van de kwal. | vs. Aaron Yovan | 6-4, 6-2 | ![]() | wedstrijd detail |
24.05.10 2e ronde van de kwal. | vs. Dennis Mkrtchian | 6-4, 7-5 | ![]() | wedstrijd detail |
24.05.10 Kwalif. | vs. Woong-Sun Jun | 1-6, 6-3, 4-6 | ![]() | wedstrijd detail |
![]() | ||||
19.07.09 2e ronde van de kwal. | vs. Sebastien de Chaunac | 3-6, 4-6 | ![]() | wedstrijd detail |
18.07.09 1e ronde van de kwal. | vs. Taylor Fogleman | 6-0, 4-6, 7-65 | ![]() | wedstrijd detail |
![]() | ||||
05.04.05 1e ronde | vs. James Blake | 1-6, 1-6 | ![]() | wedstrijd detail |
![]() | ||||
17.06.02 2e ronde van de kwal. | vs. Michal Navratil | 6-2, 4-6, 6-3 | ![]() | wedstrijd detail |
17.06.02 1e ronde van de kwal. | vs. Pavel Ivanov | 6-4, 6-3 | ![]() | wedstrijd detail |
17.06.02 Kwalif. | vs. Daniel Elsner | 4-6, 1-6 | ![]() | wedstrijd detail |
![]() | ||||
04.03.02 1e ronde van de kwal. | vs. Andrew Florent | 6-1, 6-3 | ![]() | wedstrijd detail |
04.03.02 2e ronde van de kwal. | vs. Alex Jr. Bogomolov | 6-2, 6-3 | ![]() | wedstrijd detail |
04.03.02 Kwalif. | vs. Byron Black | 6-4, 5-7, 6-77 | ![]() | wedstrijd detail |
![]() | ||||
25.02.02 1e ronde van de kwal. | vs. Vladimir Voltchkov | 6-1, 6-4 | ![]() | wedstrijd detail |
25.02.02 Kwalif. | vs. Renzo Furlan | 3-6, 6-2, 3-6 | ![]() | wedstrijd detail |
![]() | ||||
11.02.02 Kwalif. | vs. Julien Varlet | 6-3, 6-3 | ![]() | wedstrijd detail |
11.02.02 1e ronde | vs. Arnaud Clement | 4-6, 3-6 | ![]() | wedstrijd detail |
11.02.02 1e ronde van de kwal. | vs. Xavier Audouy | 2-6, 6-0, 7-5 | ![]() | wedstrijd detail |
11.02.02 2e ronde van de kwal. | vs. Olivier Patience | 6-1, 6-2 | ![]() | wedstrijd detail |
![]() | ||||
01.10.01 1e ronde van de kwal. | vs. Andrei Cherkasov | 6-3, 6-4 | ![]() | wedstrijd detail |
01.10.01 2e ronde van de kwal. | vs. Bob Bryan | 0-6, 4-6 | ![]() | wedstrijd detail |
![]() | ||||
06.08.01 Kwalif. | vs. Chris Woodruff | 6-76, 4-6 | ![]() | wedstrijd detail |
06.08.01 1e ronde van de kwal. | vs. Byron Black | 6-4, 7-63 | ![]() | wedstrijd detail |
![]() | ||||
18.06.01 1e ronde | vs. Jamie Delgado | 6-2, 6-75, 3-6 | ![]() | wedstrijd detail |
![]() | ||||
28.05.01 1e ronde van de kwal. | vs. Oscar Serrano-Gamez | 3-6, 3-6 | ![]() | wedstrijd detail |
![]() | ||||
23.04.01 1e ronde van de kwal. | vs. Oliver Gross | 1-6, 1-6 | ![]() | wedstrijd detail |
![]() | ||||
19.03.01 Kwalif. | vs. David Nalbandian | 3-6, 0-6 | ![]() | wedstrijd detail |
19.03.01 1e ronde van de kwal. | vs. Vince Spadea | 6-3, 6-4 | ![]() | wedstrijd detail |
![]() | ||||
12.03.01 1e ronde | vs. Gianluca Pozzi | 2-6, 0-6 | ![]() | wedstrijd detail |
12.03.01 Kwalif. | vs. Kevin Kim | 6-1, 6-4 | ![]() | wedstrijd detail |