WEDSTRIJD
06.12.04 | 1e ronde | Philip Gubenco | Jean-Baptiste Robin | 6-1, 6-3 | ![]() | Hard |
STATISTIEKEN

Canada
14.03.82, 43 Jaar
57182 $
14.03.82, 43 Jaar
57182 $
Land
Geboortedag
Hoogte
Gewicht
Profispeler vanaf
Hij / zij speelt
Ranking positie
Punten
Premies
Geboortedag
Hoogte
Gewicht
Profispeler vanaf
Hij / zij speelt
Ranking positie
Punten
Premies
France
15.05.85, 40 Jaar
15.05.85, 40 Jaar

Philip Gubenco vs. Jean-Baptiste Robin - onderlinge wedstrijden
06.12.04 | 1e ronde | Philip Gubenco | Jean-Baptiste Robin | 6-1, 6-3 | wedstrijd detail | ![]() | Hard |
Philip Gubenco form & Jean-Baptiste Robin form
Philip Gubenco - laatste wedstrijden
![]() | ||||
16.11.16 1e ronde | vs. Benjamin Hannestad | 6-73, 5-7 | ![]() | wedstrijd detail |
14.11.16 2e ronde van de kwal. | vs. Athanasios Tzortzakis | 6-2, 6-2 | ![]() | wedstrijd detail |
14.11.16 Kwalif. | vs. Antoine Walch | 6-2, 2-6, 6-3 | ![]() | wedstrijd detail |
![]() | ||||
30.10.06 Kwalif. | vs. Erik Chvojka | 6-712, 1-6 | ![]() | wedstrijd detail |
30.10.06 2e ronde van de kwal. | vs. Konrad Gasiorek | 6-3, 6-4 | ![]() | wedstrijd detail |
![]() | ||||
02.10.06 1e ronde | vs. Hans Podlipnik-Castillo | 3-6, 6-72 | ![]() | wedstrijd detail |
![]() | ||||
25.09.06 2e ronde van de kwal. | vs. Gustavo Marcaccio | 4-6, 7-66, 6-3 | ![]() | wedstrijd detail |
25.09.06 Kwalif. | vs. Alejandro Fabbri | 6-2, 1-6, 4-6 | ![]() | wedstrijd detail |
25.09.06 1e ronde van de kwal. | vs. Lucas Machado | 6-3, 6-2 | ![]() | wedstrijd detail |
![]() | ||||
18.09.06 2e ronde | vs. Diego Alvarez | 6-75, 2-6 | ![]() | wedstrijd detail |
18.09.06 1e ronde | vs. Rafael Farias | 7-67, 7-65 | ![]() | wedstrijd detail |
![]() | ||||
12.09.06 1e ronde | vs. Marcos Daniel | 3-6, 2-6 | ![]() | wedstrijd detail |
11.09.06 Kwalif. | vs. Bruno Hertwig | 6-4, 6-4 | ![]() | wedstrijd detail |
![]() | ||||
25.07.06 1e ronde | vs. Richard Bloomfield | 6-0, 6-73, 2-6 | ![]() | wedstrijd detail |
![]() | ||||
03.07.06 1e ronde | vs. Gregory Ouellette | 6-3, 5-7, 4-6 | ![]() | wedstrijd detail |
![]() | ||||
26.06.06 1e ronde | vs. Adil Shamasdin | 6-1, 4-6, 4-6 | ![]() | wedstrijd detail |
![]() | ||||
22.05.06 Kwartfinale | vs. Victor Romero | 0-6, 7-66, 6-75 | ![]() | wedstrijd detail |
22.05.06 2e ronde | vs. Michael Johnson | 6-2, 6-4 | ![]() | wedstrijd detail |
22.05.06 1e ronde | vs. Matias-Omar Tello | 6-2, 6-4 | ![]() | wedstrijd detail |
![]() | ||||
15.05.06 1e ronde | vs. Amadeus Fulford-Jones | 6-2, 6-1 | ![]() | wedstrijd detail |
15.05.06 2e ronde | vs. Peter Shults | 6-4, 6-4 | ![]() | wedstrijd detail |
15.05.06 Kwartfinale | vs. Pierre-Ludovic Duclos | 3-6, 2-6 | ![]() | wedstrijd detail |
![]() | ||||
01.05.06 2e ronde van de kwal. | vs. Joseph Schmulian | 6-1, 6-2 | ![]() | wedstrijd detail |
01.05.06 Kwalif. | vs. Tyler Cleveland | 2-6, 1-6 | ![]() | wedstrijd detail |
01.05.06 1e ronde van de kwal. | vs. Lucas Regas-Melero | 6-3, 6-2 | ![]() | wedstrijd detail |
![]() | ||||
24.04.06 2e ronde van de kwal. | vs. Carlos Palencia | 1-6, 6-71 | ![]() | wedstrijd detail |
24.04.06 1e ronde van de kwal. | vs. Eduardo Peralta-Tello | 6-1, 6-1 | ![]() | wedstrijd detail |
![]() | ||||
17.04.06 1e ronde van de kwal. | vs. Bruno Echagaray | 1-6, 0-2, - Philip Gubenco - scratch | ![]() | wedstrijd detail |
![]() | ||||
12.04.06 2e ronde | vs. Alex Jr. Bogomolov | 6-73, 6-3, 6-77 | ![]() | wedstrijd detail |
10.04.06 1e ronde | vs. Juan-Manuel Elizondo | 6-1, 6-1 | ![]() | wedstrijd detail |
Jean-Baptiste Robin - laatste wedstrijden
![]() | ||||
04.07.05 1e ronde | vs. Damian Patriarca | 2-6, 2-6 | ![]() | wedstrijd detail |
![]() | ||||
11.04.05 1e ronde | vs. Richard Bloomfield | 4-6, 1-6 | ![]() | wedstrijd detail |
![]() | ||||
06.12.04 1e ronde | vs. Philip Gubenco | 1-6, 3-6 | ![]() | wedstrijd detail |
![]() | ||||
29.11.04 1e ronde van de kwal. | vs. Manuel Jorquera | 5-7, 0-3, - Jean-Baptiste Robin - scratch | ![]() | wedstrijd detail |
![]() | ||||
22.11.04 1e ronde | vs. Adrian Ungur | 7-61, 6-4 | ![]() | wedstrijd detail |
22.11.04 2e ronde | vs. Victor Bruthans | 2-6, 4-6 | ![]() | wedstrijd detail |
![]() | ||||
15.11.04 1e ronde | vs. Shahab Hassani-Nafez | 6-3, 6-0 | ![]() | wedstrijd detail |
15.11.04 2e ronde | vs. Oleg Ogorodov | 6-3, 2-6, 6-72 | ![]() | wedstrijd detail |
![]() | ||||
05.07.04 1e ronde | vs. Pablo Gonzalez | 7-65, 6-3 | ![]() | wedstrijd detail |
05.07.04 2e ronde | vs. Bertrand Contzler | 2-6, 3-6 | ![]() | wedstrijd detail |
![]() | ||||
26.05.03 1e ronde | vs. Mohamed Abid | 4-6, 5-7 | ![]() | wedstrijd detail |
![]() | ||||
17.02.03 1e ronde van de kwal. | vs. Pierre-Guillaume Casse | 6-4, 6-4 | ![]() | wedstrijd detail |
17.02.03 2e ronde van de kwal. | vs. Slimane Saoudi | 4-6, 2-6 | ![]() | wedstrijd detail |