WEDSTRIJD
10.05.99 | 1e ronde | Yevgeny Kafelnikov | Chris Woodruff | 7-61, 5-7, 6-4 | ![]() | Clay |
STATISTIEKEN
INFO: klikt u op de naam van de speler om de gedetailleerde statistieken van de speler af te beelden
Yevgeny Kafelnikov vs. Chris Woodruff - onderlinge wedstrijden
15.01.01 | 3e ronde | Yevgeny Kafelnikov | Chris Woodruff | 6-73, 7-5, 6-2, 6-3 | wedstrijd detail | ![]() | Hard |
07.08.00 | 2e ronde | Yevgeny Kafelnikov | Chris Woodruff | 6-4, 7-63 | wedstrijd detail | ![]() | Hard |
09.08.99 | 3e ronde | Yevgeny Kafelnikov | Chris Woodruff | 6-4, 6-4 | wedstrijd detail | ![]() | Hard |
10.05.99 | 1e ronde | Yevgeny Kafelnikov | Chris Woodruff | 7-61, 5-7, 6-4 | wedstrijd detail | ![]() | Clay |
04.08.97 | 2e ronde | Yevgeny Kafelnikov | Chris Woodruff | 7-63, 7-66 | wedstrijd detail | ![]() | Hard |
28.07.97 | Halve finale | Chris Woodruff | Yevgeny Kafelnikov | 5-7, 7-5, 6-3 | wedstrijd detail | ![]() | Hard |
05.08.96 | 3e ronde | Yevgeny Kafelnikov | Chris Woodruff | 6-75, 6-4, 7-5 | wedstrijd detail | ![]() | Hard |
Yevgeny Kafelnikov form & Chris Woodruff form
Yevgeny Kafelnikov - laatste wedstrijden
![]() | ||||
23.10.03 2e ronde | vs. Mikhail Youzhny | 2-6, 2-6 | ![]() | wedstrijd detail |
22.10.03 1e ronde | vs. Nicolas Kiefer | 2-6, 6-3, 6-4 | ![]() | wedstrijd detail |
![]() | ||||
14.10.03 1e ronde | vs. Thomas Enqvist | 3-6, - Yevgeny Kafelnikov - scratch | ![]() | wedstrijd detail |
![]() | ||||
07.10.03 1e ronde | vs. Fernando Vicente | 2-6, 3-6 | ![]() | wedstrijd detail |
![]() | ||||
02.10.03 2e ronde | vs. Sargis Sargsian | 4-6, 6-2, 4-6 | ![]() | wedstrijd detail |
30.09.03 1e ronde | vs. Igor Kunitsyn | 6-0, 7-611 | ![]() | wedstrijd detail |
![]() | ||||
31.08.03 3e ronde | vs. Andre Agassi | 3-6, 6-74, 4-6 | ![]() | wedstrijd detail |
28.08.03 2e ronde | vs. Kenneth Carlsen | 4-6, 6-2, 6-3, 6-3 | ![]() | wedstrijd detail |
26.08.03 1e ronde | vs. Kristof Vliegen | 3-6, 7-61, 6-2, 6-2 | ![]() | wedstrijd detail |
![]() | ||||
13.08.03 2e ronde | vs. Guillermo Coria | 0-6, 4-5, - Yevgeny Kafelnikov - scratch | ![]() | wedstrijd detail |
12.08.03 1e ronde | vs. Jan-Michael Gambill | 6-4, 6-4 | ![]() | wedstrijd detail |
![]() | ||||
06.08.03 2e ronde | vs. Rainer Schuettler | 1-6, 4-6 | ![]() | wedstrijd detail |
05.08.03 1e ronde | vs. Gregory Carraz | 1-6, 6-2, 6-4 | ![]() | wedstrijd detail |
![]() | ||||
31.07.03 3e ronde | vs. Mardy Fish | 4-6, 6-3, 3-6 | ![]() | wedstrijd detail |
30.07.03 2e ronde | vs. Thomas Enqvist | 6-3, 2-6, 6-3 | ![]() | wedstrijd detail |
![]() | ||||
24.07.03 3e ronde | vs. Nicolas Kiefer | 3-6, 4-6 | ![]() | wedstrijd detail |
23.07.03 2e ronde | vs. Janko Tipsarevic | 7-5, 6-3 | ![]() | wedstrijd detail |
![]() | ||||
24.06.03 1e ronde | vs. Raemon Sluiter | 5-7, 6-3, 6-2, 2-6, 3-6 | ![]() | wedstrijd detail |
![]() | ||||
10.06.03 1e ronde | vs. Karol Kucera | 1-6, 7-68, 6-75 | ![]() | wedstrijd detail |
![]() | ||||
28.05.03 2e ronde | vs. Flavio Saretta | 4-6, 6-3, 0-6, 7-60, 4-6 | ![]() | wedstrijd detail |
26.05.03 1e ronde | vs. Julien Boutter | 6-1, 6-2, 6-4 | ![]() | wedstrijd detail |
![]() | ||||
10.05.03 Halve finale | vs. Felix Mantilla | 6-4, 6-73, 4-6 | ![]() | wedstrijd detail |
09.05.03 Kwartfinale | vs. Martin Verkerk | 6-3, 7-5 | ![]() | wedstrijd detail |
08.05.03 3e ronde | vs. Carlos Moya | 6-4, 7-64 | ![]() | wedstrijd detail |
07.05.03 2e ronde | vs. Giorgio Galimberti | 7-5, 6-2 | ![]() | wedstrijd detail |
06.05.03 1e ronde | vs. Younes El Aynaoui | 6-1, 1-6, 6-4 | ![]() | wedstrijd detail |
![]() | ||||
03.05.03 Halve finale | vs. Jarkko Nieminen | 4-6, 1-0, - Yevgeny Kafelnikov - scratch | ![]() | wedstrijd detail |
02.05.03 Kwartfinale | vs. Sjeng Schalken | 6-72, 7-5, 6-3 | ![]() | wedstrijd detail |
30.04.03 2e ronde | vs. Alexander Waske | 7-5, 4-6, 6-3 | ![]() | wedstrijd detail |
28.04.03 1e ronde | vs. Olivier Rochus | 6-3, 6-2 | ![]() | wedstrijd detail |
Chris Woodruff - laatste wedstrijden
![]() | ||||
11.03.02 1e ronde | vs. Alex Kim | 5-7, 3-6 | ![]() | wedstrijd detail |
![]() | ||||
04.03.02 2e ronde van de kwal. | vs. Marc Lopez | 6-4, 6-3 | ![]() | wedstrijd detail |
04.03.02 1e ronde | vs. Feliciano Lopez | 7-64, 3-6, 4-6 | ![]() | wedstrijd detail |
04.03.02 Kwalif. | vs. Gaston Etlis | 6-3, 6-3 | ![]() | wedstrijd detail |
04.03.02 1e ronde van de kwal. | vs. Carlos Cuadrado | 6-4, 4-6, 7-63 | ![]() | wedstrijd detail |
![]() | ||||
18.02.02 1e ronde van de kwal. | vs. Bob Bryan | 3-6, 6-3, 2-6 | ![]() | wedstrijd detail |
![]() | ||||
04.02.02 2e ronde | vs. Glenn Weiner | - Chris Woodruff - niet aangetreden | ![]() | wedstrijd detail |
04.02.02 1e ronde | vs. Levar Harper-Griffith | 7-61, 6-0 | ![]() | wedstrijd detail |
![]() | ||||
28.01.02 2e ronde | vs. Brian Vahaly | 6-3, 6-4 | ![]() | wedstrijd detail |
28.01.02 Kwartfinale | vs. Karol Beck | 7-66, 6-1 | ![]() | wedstrijd detail |
28.01.02 Halve finale | vs. Jeff Morrison | 7-67, 5-7, 2-6 | ![]() | wedstrijd detail |
28.01.02 1e ronde | vs. Robert Kendrick | 6-1, 6-3 | ![]() | wedstrijd detail |
![]() | ||||
14.01.02 1e ronde van de kwal. | vs. Dick Norman | 3-6, 7-5, 2-6 | ![]() | wedstrijd detail |
![]() | ||||
07.01.02 2e ronde van de kwal. | vs. Federico Luzzi | - Chris Woodruff - niet aangetreden | ![]() | wedstrijd detail |
07.01.02 1e ronde van de kwal. | vs. Nikolay Davydenko | 6-3, 7-5 | ![]() | wedstrijd detail |
![]() | ||||
05.11.01 1e ronde | vs. Gabriel Trifu | 3-6, 4-6 | ![]() | wedstrijd detail |
![]() | ||||
29.10.01 2e ronde | vs. Kevin Kim | 1-6, 2-6 | ![]() | wedstrijd detail |
29.10.01 1e ronde | vs. Wesley Moodie | 6-4, 6-4 | ![]() | wedstrijd detail |
![]() | ||||
22.10.01 1e ronde | vs. John-Paul Fruttero | 6-4, 7-5 | ![]() | wedstrijd detail |
22.10.01 2e ronde | vs. Vince Spadea | 2-6, 1-6 | ![]() | wedstrijd detail |
![]() | ||||
08.10.01 1e ronde | vs. Brian Vahaly | 6-76, 2-6 | ![]() | wedstrijd detail |
![]() | ||||
27.08.01 2e ronde | vs. Hicham Arazi | 4-6, 6-71, 5-7 | ![]() | wedstrijd detail |
27.08.01 1e ronde | vs. Antony Dupuis | 6-1, 6-3, 3-6, 6-1 | ![]() | wedstrijd detail |
![]() | ||||
13.08.01 2e ronde | vs. Ivan Ljubicic | 3-6, 6-715 | ![]() | wedstrijd detail |
13.08.01 1e ronde | vs. Arnaud Di Pasquale | 6-2, 7-65 | ![]() | wedstrijd detail |
![]() | ||||
06.08.01 1e ronde van de kwal. | vs. Mike Bryan | 7-63, 6-1 | ![]() | wedstrijd detail |
06.08.01 1e ronde | vs. Tommy Haas | 4-6, 2-6 | ![]() | wedstrijd detail |
06.08.01 Kwalif. | vs. Jeff Tarango | 7-66, 6-4 | ![]() | wedstrijd detail |
![]() | ||||
30.07.01 1e ronde van de kwal. | vs. Jocelyn Robichaud | 3-6, 6-2, 6-2 | ![]() | wedstrijd detail |
30.07.01 1e ronde | vs. Thomas Johansson | 6-71, 1-6 | ![]() | wedstrijd detail |